A2 | One, Two, and Three Bedroom Apartments | Cornelius, NC
A2
1 Bed 1 Bath 813 sq. ft.
Starting at $1,378
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 15-202 | $1,495 | $0 | Available Now | |
|
||||
# 15-302 | $1,516 | $0 | Available Now | |
|
||||
# 15-102 | $1,405 | $0 | Available Now | |
|
||||
# 18-102 | $1,394 | $0 | Available Now | |
|
||||
# 18-202 | $1,384 | $0 | Available Now | |
|
||||
# 15-105 | $1,398 | $0 | Oct 16, 2024 | |
|
||||
# 18-205 | $1,378 | $0 | Oct 24, 2024 | |
|
||||
# 03-202 | $1,392 | $0 | Nov 14, 2024 | |
|
||||
# 05-304 | $1,417 | $0 | Dec 07, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.