B1 | One, Two, and Three Bedroom Apartments | Cornelius, NC
B1
2 Bed 1 Bath 942 sq. ft.
Starting at $1,568
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 16-302 | $1,720 | $0 | Available Now | |
|
||||
# 08-302 | $1,830 | $0 | Available Now | |
|
||||
# 12-104 | $1,624 | $0 | Sep 28, 2024 | |
|
||||
# 16-201 | $1,665 | $0 | Oct 02, 2024 | |
|
||||
# 12-103 | $1,575 | $0 | Oct 11, 2024 | |
|
||||
# 12-101 | $1,568 | $0 | Oct 22, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.