C1 | One, Two, and Three Bedroom Apartments | Cornelius, NC
C1
3 Bed 2 Bath 1321 sq. ft.
Starting at $1,846
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 07-201 | $2,081 | $0 | Available Now | |
|
||||
# 09-104 | $2,006 | $0 | Available Now | |
|
||||
# 19-201 | $1,846 | $0 | Available Now | |
|
||||
# 09-301 | $2,026 | $0 | Oct 15, 2024 | |
|
||||
# 13-104 | $1,856 | $0 | Oct 15, 2024 | |
|
||||
# 09-304 | $2,016 | $0 | Nov 21, 2024 | |
|
||||
# 10-204 | $1,996 | $0 | Feb 01, 2025 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.